New Cars, SUVs, Trucks for Sale in Elmira
2026 Jeep Compass North 4dr 4x4
| Price: | $46,892 |
| Manufacturer Discount: | $3,500 |
| Final Price: | $43,392 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT017 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $52,227 |
| Manufacturer Discount: | $4,000 |
| Final Price: | $48,227 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT025 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $52,127 |
| Manufacturer Discount: | $4,000 |
| Final Price: | $48,127 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT024 |
| City: | Elmira |
2026 Jeep Gladiator Mojave 4dr 4x4 Crew Cab 5 ft. box
| Final Price: | $79,912 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT016 |
| City: | Elmira |
2026 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
| Final Price: | $60,702 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT022 |
| City: | Elmira |
2026 Jeep Wrangler Rubicon 4dr 4x4
| Price: | $95,522 |
| Manufacturer Discount: | $5,000 |
| Final Price: | $90,522 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT006 |
| City: | Elmira |
2026 Jeep Wrangler Sahara 4dr 4x4
| Price: | $77,132 |
| Manufacturer Discount: | $5,000 |
| Final Price: | $72,132 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT021 |
| City: | Elmira |
2026 RAM 1500 Tradesman 4x4 Crew Cab
Warlock
| Price: | $72,977 |
| Manufacturer Discount: | $6,500 |
| Final Price: | $66,477 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT004 |
| City: | Elmira |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $93,962 |
| Manufacturer Discount: | $8,250 |
| Final Price: | $85,712 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
Loading More Vehicles ...








