New Cars, SUVs, Trucks for Sale in Elmira
2026 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
| Final Price: | $61,202 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT022 |
| City: | Elmira |
2026 RAM 1500 Tradesman 4x4 Crew Cab
Warlock
| Price: | $73,577 |
| Manufacturer Discount: | $6,500 |
| Final Price: | $67,077 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT004 |
| City: | Elmira |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $94,862 |
| Manufacturer Discount: | $8,250 |
| Final Price: | $86,612 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT030 |
| City: | Elmira |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $95,757 |
| Manufacturer Discount: | $8,250 |
| Final Price: | $87,507 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT023 |
| City: | Elmira |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $80,787 |
| Manufacturer Discount: | $8,250 |
| Final Price: | $72,537 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT031 |
| City: | Elmira |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $93,212 |
| Manufacturer Discount: | $8,250 |
| Final Price: | $84,962 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT026 |
| City: | Elmira |
2026 RAM 1500 Limited 4x4 Crew Cab
| Price: | $114,017 |
| Luxury Tax: | +$503 |
| Manufacturer Discount: | -$11,500 |
| Final Price: | $103,020 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$102,517 - $100,000]
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT028 |
| City: | Elmira |
2026 RAM 1500 Sport 4x4 Crew Cab
| Price: | $94,469 |
| Manufacturer Discount: | -$8,250 |
| Final Price: | $86,219 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
2026 RAM 1500 Rebel 4x4 Crew Cab
| Price: | $95,462 |
| Manufacturer Discount: | -$8,250 |
| Final Price: | $87,212 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT027 |
| City: | Elmira |
Loading More Vehicles ...






