New Jeep for Sale in Elmira
| Final Price: | $43,864 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
2026 Jeep Cherokee Laredo/Limited 4dr 4x4
| Final Price: | $58,264 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT034 |
| City: | Elmira |
2026 Jeep Cherokee Laredo/Limited 4dr 4x4
| Final Price: | $48,764 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
2026 Jeep Cherokee Overland 4dr 4x4
| Final Price: | $61,659 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
2026 Jeep Compass Trailhawk 4dr 4x4
| Price: | $55,087 |
| Manufacturer Discount: | $4,000 |
| Final Price: | $51,087 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT014 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $47,292 |
| Manufacturer Discount: | $3,500 |
| Final Price: | $43,792 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT017 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $52,627 |
| Manufacturer Discount: | $4,000 |
| Final Price: | $48,627 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT025 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $52,527 |
| Manufacturer Discount: | $4,000 |
| Final Price: | $48,527 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | VT024 |
| City: | Elmira |
2026 Jeep Compass North 4dr 4x4
| Price: | $45,279 |
| Manufacturer Discount: | $3,500 |
| Final Price: | $41,779 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | N/A |
| City: | Elmira |
Loading More Vehicles ...







